Manager view
Team next best actions
Demo — fictional team data + your session.
Demo — fictional team data + your session
Team acceptance rate 50% (67 accepted / 134 shown)
| Rep | NBAs shown | Accepted | Completed | Acceptance | Pipeline touched |
|---|---|---|---|---|---|
| Avery CollinsYour session (live counts) | 5 | 0 | 0 | 0% | $0.00 public award$0.00 demo opportunity |
| Miguel TorresDemo company - fictional team history (seeded, not real usage) | 36 | 20 | 15 | 56% | — |
| Hannah PriceDemo company - fictional team history (seeded, not real usage) | 31 | 14 | 10 | 45% | — |
| Daniel KimDemo company - fictional team history (seeded, not real usage) | 34 | 21 | 17 | 62% | — |
| Claire FontenotDemo company - fictional team history (seeded, not real usage) | 28 | 12 | 9 | 43% | — |
Pipeline touched sums the value of accepted actions this session. Public award value is the contract amount in the public record — not Demo Flowline revenue. Demo opportunity values come from the fictional CRM. Completed = actions with an outcome logged.