Re-open the stalled negotiation with Demo Midstream Co. A ($780,000) — no activity for 50 days
Demo Midstream Co. AOpportunity $780,000.00 (demo CRM)
Before · during · after the meeting
Grounded in real public signals and your CRM — every action shows its evidence, its score and what we don't know.
Live: fetching 10 live-capable sources… showing snapshot meanwhile
Live public records · fetching… showing the 2026-10-16 snapshot meanwhile
My Day — Avery Collins, Houston branch · as of 2026-10-16
Opportunity $780,000.00 (demo CRM)
Opportunity $560,000.00 (demo CRM)
How it works
Public records come in, a readable rule ranks them for your territory, and the rep gets a brief where every fact cites its record.
Live suggestions while the call is happening. Next: one shared account context, so the coach knows what the brief knows.
Meeting notes written back to the CRM, and won deals feeding back into what gets ranked first.
Signal Packs
Snapshot of real public records as of 2026-10-16
Rows in this view: 35 (TX 25 / LA 10)
Drilling permit ·
Drilling permit application received: lease JR 56-T3-21X26 B
Louisiana coverage: EPA ECHO only (named facilities)
Rows in this view: 18 (TX 18 / LA 0)
Contract award (low bidder) ·
Low bidder on TxDOT project A00224097 (Harris County)
Louisiana coverage: none - no free Louisiana source exists (SOURCES.md #24)
Rows in this view: 50 (TX 35 / LA 15)
Water permit ·
TCEQ water quality general permit active — HOTARD COACHES INC
Louisiana coverage: EPA ECHO (named) + LDEQ enforcement documents (unattributed - no company name)
Rows in this view: 22 (TX 19 / LA 3)
SBA loan ·
SBA 7(a) loan approved: Plumbing, Heating, and Air-Conditioning Contractors (238220)
Quarterly · as of 2026-06-30
Louisiana coverage: SBA 7(a)/504 only (quarterly)
No GREEN free source for hospital-system buying signals in SOURCES.md; not built.
Louisiana coverage: n/a
Pipeline Diagnostic
Fixed fee, credited against year one.
Trust & provenance · for CIOs
Not answered on this page — bring them to the call.
Snapshot of real public records as of 2026-10-16
| Source | Cadence | Mode | Last fetch / newest | Status | Rows dropped |
|---|---|---|---|---|---|
| TX RRC Drilling Permit Master+Trailer (Daily)Railroad Commission of Texas | nightly | Snapshot onlysnapshot only: download needs a stateful GoAnywhere session (SOURCES.md #1) | Snapshot 2026-10-16Newest: 2026-10-15 | OK | — |
| TCEQ NSR Pending Air Permit ApplicationsTexas Commission on Environmental Quality | weekly (republished as noticed) | Snapshot onlysnapshot only in v0: HTML report on a migration path (SOURCES.md #3) | Snapshot 2026-10-16Newest: 2026-09-25 | OK | — |
| TxDOT Bid TabulationsTexas Department of Transportation | per letting (effectively daily) | Live · fetchingdata.texas.gov Socrata SODA, no key | Snapshot 2026-10-16Newest: 2026-10-15 | OK | — |
| TxDOT Plan HoldersTexas Department of Transportation | daily, rolling snapshot | Live · fetchingdata.texas.gov Socrata SODA, no key | Snapshot 2026-10-16Newest: 2026-10-16 | OK | — |
| SBA 7(a)/504 FOIA loan dataU.S. Small Business Administration | quarterly | Snapshot onlysnapshot only: 181 MB quarterly CSV | Snapshot 2026-10-16Newest: 2026-06-30 | Quarterly · as of 2026-06-30 | — |
| EPA ECHO formal enforcement, TX + LAU.S. Environmental Protection Agency | weekly | Live · fetchingechodata.epa.gov REST, no key, two-step QID | Snapshot 2026-10-16Newest: 2026-10-16 | OK | — |
| Louisiana DEQ EDMS enforcement documentsLouisiana Department of Environmental Quality | daily, 4-7 day posting lag | Snapshot onlysnapshot only: unattributed rows (no company name) | Snapshot 2026-10-16Newest: 2026-10-16 | OK | — |
| TCEQ Notices of ViolationTexas Commission on Environmental Quality | monthly | Live · fetchingdata.texas.gov Socrata SODA, no key | Snapshot 2026-10-16Newest: 2026-09-29 | OK | — |
| TCEQ Notices of EnforcementTexas Commission on Environmental Quality | daily | Live · fetchingdata.texas.gov Socrata SODA, no key | Snapshot 2026-10-16Newest: 2026-10-01 | OK | — |
| TCEQ Water Quality General PermitsTexas Commission on Environmental Quality | daily | Live · fetchingdata.texas.gov Socrata SODA, no key | Snapshot 2026-10-16Newest: 2026-10-15 | OK | — |
| TCEQ Water Quality Individual PermitsTexas Commission on Environmental Quality | daily | Live · fetchingdata.texas.gov Socrata SODA, no key | Snapshot 2026-10-16Newest: 2026-10-08 | OK | — |
| TCEQ Aggregate Production OperationsTexas Commission on Environmental Quality | daily | Live · fetchingdata.texas.gov Socrata SODA, no key | Snapshot 2026-10-16Newest: 2026-10-15 | OK | — |
| TX Active Sales Tax Permit HoldersTexas Comptroller of Public Accounts | weekly | Live · fetchingdata.texas.gov Socrata SODA, no key | Snapshot 2026-10-16Newest: 2026-10-10 | OK | — |
| TX Active Franchise TaxpayersTexas Comptroller of Public Accounts | weekly | Live · fetchingdata.texas.gov Socrata SODA, no key | Snapshot 2026-10-16Newest: 2026-10-16 | OK | — |
| TCEQ Air Emission Events (/oce/eer/)Texas Commission on Environmental Quality | unverified | Snapshot onlyblocked (401) | — (no rows) | Unreachable · 401 | — |
Railroad Commission of Texas
Texas Commission on Environmental Quality
Texas Department of Transportation
Texas Department of Transportation
U.S. Small Business Administration
U.S. Environmental Protection Agency
Louisiana Department of Environmental Quality
Texas Commission on Environmental Quality
Texas Commission on Environmental Quality
Texas Commission on Environmental Quality
Texas Commission on Environmental Quality
Texas Commission on Environmental Quality
Texas Comptroller of Public Accounts
Texas Comptroller of Public Accounts
Texas Commission on Environmental Quality
ROI · for CFOs
Annual cost of manual prospect research
14 reps × 5 h × $60/h × 48 weeks
This is what the manual process costs you today. We don't claim a savings percentage — the Diagnostic measures it on your data.
FAQ
Book
Your territory, your CRM export, ten business days. Fixed fee, credited against year one.